BS4800 Range
We have a wide range powder coatings from these colour ranges, RAL Powders, BS381C Range, BS4800 Range, Hammers, Primers / Clears / Others, Blacks, Whites, Metallics / Antique Finishes.
View a colour chart of RAL, BS4800 and BS381S colour ranges.
| PROD CODE | COLOUR | CHEMISTRY | GLOSS LEVEL | STATUS | PACK SIZE |
|---|---|---|---|---|---|
| 00A01PG | 00A01 | POLY | GLOSS | STOCK | 25 |
| 00A01PM | 00A01 | POLY | MATT | STOCK | 25 |
| 00A01PSGL/1 | 00A01 LEATHERETTE | POLY | S/GLOSS | STOCK | 25 |
| 00A01PSG | 00A01 | POLY | S/GLOSS | STOCK | 25 |
| GREYEPT | 00A05 - APPROX TEXTURE | E/POLY | GLOSS | STOCK | 25 |
| 00A05PG | 00A05 | POLY | GLOSS | STOCK | 25 |
| 00A05PM/1 | 00A05 | POLY | MATT | STOCK | 25 |
| PSGLX15361 | 00A05 - FINE TEXTURE | POLY | S/GLOSS | STOCK | 25 |
| 00A05PSGL/1 | 00A05 - LEATHERETTE | POLY | S/GLOSS | STOCK | 25 |
| 00A05PSG/1 | 00A05 | POLY | S/GLOSS | STOCK | 25 |
| GREYEPSGT | 00A09 - APPROX TEXTURE | E/POLY | S/GLOSS | STOCK | 25 |
| 00A09PG | 00A09 | POLY | GLOSS | STOCK | 25 |
| 00A11PM | 00A11 | POLY | MATT | MTO | 25 |
| 00A13PG | 00A13 | POLY | GLOSS | MTO | 25 |
| 00E55PG | 00E55 | POLY | GLOSS | STOCK | 25 |
| 00E55PM/1 | 00E55 | POLY | MATT | STOCK | 25 |
| 00E55PSG | 00E55 | POLY | S/GLOSS | STOCK | 20 |
| PURPL01 | 02C39 APPROX | POLY | MATT | STOCK | 25 |
| 04C39PG1 | 04C39 | POLY | GLOSS | MTO | 25 |
| 04C39PM | 04C39 | POLY | MATT | STOCK | 25 |
| 04D45PG/1 | 04D45 APPROX | POLY | GLOSS | STOCK | 25 |
| 04D45PG | 04D45 | POLY | GLOSS | STOCK | 25 |
| 04E53PG/2 | 04E53 | POLY | GLOSS | STOCK | 25 |
| 04E53PM1 | 04E53 | POLY | MATT | 2 DAYS | 20 |
| 04E53PSG | 04E53 | POLY | S/GLOSS | STOCK | 25 |
| 06C37PH | 06C37 - HAMMER | POLY | STOCK | 7 | |
| 06C39PG | 06C39 | POLY | GLOSS | MTO | 25 |
| 06E51EPG | 06E51 | E/POLY | GLOSS | N/DAY | 20 |
| 06E51PG | 06E51 | POLY | GLOSS | MTO | 25 |
| 08B15PG | 08B15 | POLY | GLOSS | STOCK | 25 |
| 08B15PM | 08B15 | POLY | MATT | STOCK | 25 |
| 08B15PSG | 08B15 | POLY | S/GLOSS | STOCK | 25 |
| 08B17EPSGT/1 | 08B17 - TEXTURE | POLY | S/GLOSS | STOCK | 25 |
| 08B17PG | 08B17 | POLY | GLOSS | STOCK | 25 |
| 08B21PG | 08B21 | POLY | GLOSS | STOCK | 25 |
| 08B25PG | 08B25 | POLY | GLOSS | STOCK | 25 |
| 08B25PM | 08B25 | POLY | MATT | STOCK | 25 |
| BROWNPGL | 08B29 APPROX - LEATHERETTE | POLY | GLOSS | STOCK | 25 |
| 08B29EPSGT | 08B29 - LEATHERETTE | E/POLY | S/GLOSS | STOCK | 25 |
| 08B29PG | 08B29 | POLY | GLOSS | STOCK | 25 |
| 08B29PM | 08B29 | POLY | MATT | STOCK | 20 |
| 08B29PSG | 08B29 | POLY | S/GLOSS | STOCK | 25 |
| 08C31EPSL | 08C31 APPROX LEATHERETTE | E/POLY | S/GLOSS | STOCK | 25 |
| 08C31PG | 08C31 | POLY | GLOSS | N/DAY | 25 |
| PSGX15747 | 08C31 APPROX | POLY | S/GLOSS | STOCK | 25 |
| 08E51PG | 08E51 | POLY | GLOSS | STOCK | 25 |
| 10A03EPG | 10A03 | E/POLY | GLOSS | N/DAY | 20 |
| 10A03PG1 | 10A03 | POLY | GLOSS | MTO | 25 |
| 10A03PM/1 | 10A03 | POLY | MATT | STOCK | 25 |
| 10A03PSG | 10A03 | POLY | S/GLOSS | STOCK | 25 |
| 10A05PG | 10A05 | POLY | GLOSS | STOCK | 25 |
| EPSLX10671 | 10A07 APPROX LEATHERETTE | E/POLY | MATT | STOCK | 25 |
| 10A07EPSL | 10A07 APPROX LEATHERETTE | E/POLY | SATIN | STOCK | 25 |
| 10A07PM1 | 10A07 | POLY | MATT | STOCK | 25 |
| 10A07PSG | 10A07 | POLY | S/GLOSS | MTO | 25 |
| 10A11PSG | 10A11 | POLY | S/GLOSS | MTO | 25 |
| 10B15PG | 10B15 | POLY | GLOSS | STOCK | 25 |
| 10B15PSG | 10B15 | POLY | S/GLOSS | STOCK | 25 |
| 10B15PSM | 10B15 | POLY | MATT | N/DAY | 20 |
| 10B17PM | 10B17 | POLY | MATT | STOCK | 25 |
| 10B19PG | 10B19 | POLY | GLOSS | MTO | 25 |
| PGLB10B21 | 10B21 LOW BAKE | POLY | GLOSS | STOCK | 25 |
| 10B21PG | 10B21 | POLY | GLOSS | STOCK | 20 |
| 10B29PM | 10B29 | POLY | MATT | STOCK | 25 |
| 10C31EPSGT | 10C31 TEXTURE | E/POLY | S/GLOSS | N/DAY | 20 |
| 10C31PG | 10C31 | POLY | GLOSS | STOCK | 25 |
| 10C31PM | 10C31 | POLY | MATT | STOCK | 25 |
| 10E53PG | 10E53 | POLY | GLOSS | STOCK | 25 |
| 10E53PSG | 10E53 | POLY | S/GLOSS | STOCK | 25 |
| 10E55PG | 10E55 | POLY | GLOSS | MTO | 0 |
| 12B15PG | 12B15 | POLY | GLOSS | STOCK | 25 |
| 12B17PG | 12B17 | POLY | GLOSS | STOCK | 25 |
| 12B21PG | 12B21 | POLY | GLOSS | STOCK | 25 |
| 12B21PM | 12B21 | POLY | MATT | STOCK | 25 |
| 12B29PG | 12B29 | POLY | GLOSS | STOCK | 25 |
| 12B29PM | 12B29 | POLY | MATT | N/DAY | 20 |
| 12D45PSG | 12D45 | POLY | S/GLOSS | MTO | 25 |
| 12E53PSG | 12E53 | POLY | GLOSS | MTO | 25 |
| 12E53PSG | 12E53 | POLY | S/GLOSS | MTO | 25 |
| 14C35PG | 14C35 | POLY | GLOSS | STOCK | 25 |
| 14C37PM | 14C37 | POLY | MATT | MTO | 25 |
| 14C39PH | 14C39 HAMMER | POLY | STOCK | 25 | |
| 14C39PG/1 | 14C39 | POLY | GLOSS | STOCK | 25 |
| 14C39PG/2 | 14C39 - 1KG PACK | POLY | GLOSS | STOCK | 3 |
| 14C39PM | 14C39 | POLY | MATT | MTO | 25 |
| 14C39PSG | 14C39 | POLY | S/GLOSS | STOCK | 25 |
| 14C40PG | 14C340 | POLY | GLOSS | MTO | 25 |
| 14C40PM | 14C40 | POLY | MATT | STOCK | 11 |
| 14E51PSG | 14E51 | POLY | S/GLOSS | MTO | 25 |
| 14E53EPG | 14E53 | E/POLY | GLOSS | N/DAY | 20 |
| 14E53PG | 14C53 | POLY | GLOSS | MTO | 25 |
| 14E53PSM | 14E53 | POLY | MATT | 2 DAYS | 20 |
| 16C33PG | 16C33 | POLY | GLOSS | STOCK | 25 |
| 16C37PG/1 | 16C37 | POLY | GLOSS | STOCK | 25 |
| 16C37PM | 16C37 | POLY | MATT | MTO | 25 |
| 16D45PG | 16D45 | POLY | GLOSS | MTO | 25 |
| 16E53PML | 16E53 LEATHERETTE | E/POLY | MATT | STOCK | 25 |
| 16E53PG | 16E53 | POLY | GLOSS | MTO | 25 |
| 16E53PSG | 16E53 | POLY | S/GLOSS | STOCK | 25 |
| 18B17PM | 18B17 | POLY | MATT | STOCK | 25 |
| 18B21PG | 18B21 | POLY | GLOSS | STOCK | 25 |
| 18B25PG | 18B25 | POLY | GLOSS | STOCK | 25 |
| 18B25PM | 18B25 | POLY | MATT | STOCK | 25 |
| 18B29EPS | 18B29 | E/POLY | SATIN | MTO | 25 |
| 18B29PG | 18B29 | POLY | GLOSS | STOCK | 25 |
| PSPX11973 | 18C31 | POLY | MATT | STOCK | 25 |
| 18C37PM | 18C37 | POLY | MATT | STOCK | 20 |
| 18C39PG | 18C39 | POLY | GLOSS | N/DAY | 20 |
| 18C39PM/1 | 18C39 | POLY | MATT | STOCK | 25 |
| 18D43PG | 18D43 | POLY | GLOSS | STOCK | 25 |
| 18E49PG | 18E49 | POLY | GLOSS | STOCK | 25 |
| 18E50PG | 18E50 | POLY | GLOSS | STOCK | 25 |
| 18E51PG | 18E51 | POLY | GLOSS | N/DAY | 20 |
| 18E51PSG | 18E51 | POLY | S/GLOSS | STOCK | 100 |
| 18E53PG/1 | 18E53 | POLY | GLOSS | STOCK | 25 |
| 18E53PM/1 | 18E53 | POLY | MATT | STOCK | 20 |
| EPSGTX3089 | 20C33 APPROX TEXTURE | E/POLY | S/GLOSS | STOCK | 25 |
| 20C33PG | 20C33 APPROX | POLY | GLOSS | STOCK | 25 |
| 20C40PG | 20C40 | POLY | GLOSS | STOCK | 20 |
| 20C40PM | 20C40 | POLY | MATT | N/DAY | 20 |
| 20D45PG/1 | 20D45 | POLY | GLOSS | STOCK | 25 |
| 20E51PG | 20E51 | POLY | GLOSS | STOCK | 25 |
| 22B15PG | 22B15 | POLY | GLOSS | STOCK | 25 |
| 22B15PM | 22B15 | POLY | MATT | STOCK | 25 |
| 22B15PSGL | 22B15 LEATHERETTE | POLY | S/GLOSS | STOCK | 25 |
| 22B17PSG | 22B17 | POLY | S/GLOSS | STOCK | 25 |
| 22C37PM | 22C37 | POLY | MATT | MTO | 25 |
| 22D45PG | 22D45 | POLY | GLOSS | STOCK | 25 |
View a colour chart of RAL, BS4800 and BS381S colour ranges.
To order any of these stock products call Sonia on 01204 495818 or email us with your enquiry.
